The TRX is a high-efficiency, wall-hung boiler equipped with an Innovative XTRATECH® stainless steel heat exchanger with large diameter tubing. Every unit is equipped with embedded Wi-Fi connectivity so that the TRX control can easily communicate with NTI remote connectivity tools, making servicing easier. All internal components utilize bayonet quick connectors, eliminating the need to braze or solder within the unit. Swing down control box greatly enhances serviceability, making all major components easily accessible.
No, the engine number will be different than the VIN. The VIN is 17 digits and the engine number is around 12, I think. The engine number contains the engine model code and the engine production number. A dealer should be able to tell you which year the engine was manufactured based on the engine production number. I have what i believe is a 2001 foreman all time 4x4 400. Where can I find the serial number.
Main Features
Modulating Combustion up to 11:1
Wi-Fi on board for remote control and monitoring
Integrated ECM pump and DHW diverter valve on all models
Small zone valve systems may not require an additional pump or a low loss header
Easy service access and quick component connections
Videos
NTI TRX Condensing Wall Hung Boiler
Central Heating Quick Setup for NTI TRX Boiler
Programming Domestic Hot Water settings on NTI TRX Boiler
How to put the TRX Boiler into Test Mode
How to Retrieve the NTI Wi-Fi Serial Number
Adjusting the Combustion Post Purge on TRX
Specifications
MODEL | TRX085 | TRX120 | TRX110C | TRX150C | TRX150 *NEW* | TRX199 *NEW* | TRX199C *NEW* |
---|---|---|---|---|---|---|---|
Space Heating Minimum / Maximum Input (Btu/Hr) | 9,400 / 85,000 | 13,200 / 120,000 | 11,200 / 106,000 | 13,200 / 120,000 | 15,000 / 150,000 | NG19,700 / 197,000 LP 19,200 / 192,000 | NG 19,700 / 197,000 LP 19,200 / 192,000 |
Domestic Hot Water Minimum / Maximum Input (Btu/Hr) | 11,200 / 114,000 | 13,200 / 150,000 | |||||
DOE AFUE (%) | 96 | 95 | 95.5 | 95 | 95 | 95 | 95 |
Heating capacity | 79 | 111 | 98 | 111 | 139 | 184 | 184 |
Net AHRI Rating | 69 | 97 | 85 | 97 | 121 | 160 | 160 |
DHW Flow Rating (at 77°F rise, gpm) | N/A | N/A | 2.7 | 3.5 | N/A | N/A | 4.8 |
Installation type | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing |
Weight (lbs.) | 88.2 | 88.6 | 91 | 92.8 | 115 | 130 | 135 |
Gas connection | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT |
CH connections | 1” Male Sweat with Adapter | 1” Male Sweat with Adapter | 1” Male Sweat with Adapter | 1” Male Sweat with Adapter | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT |
DHW connections | N/A | N/A | 3/4” Male Sweat with Adapter | 3/4” Male Sweat with Adapter | N/A | N/A | 3/4” Male NPT |
Flue | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent |
Minimum - Maximum Exhaust Vent Run | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet) / 3” (6 - 150 feet) | 3” (6 - 150 feet) | 3” (6 - 150 feet) |
Minimum - Maximum Intake Air Pipe Run | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet) / 3” (0 - 150 feet) | 3” (0 - 150 feet) | 3” (0 - 150 feet) |
Shipping Weight (lbs) | 78 | 84 | 83 | 84 | 115 | 125 | 130 |
Power Supply | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A |
Manuals & Guides
TRX Installation and Operation Manual (TRX085, 110C, 120, 150C)
TRX Installation and Operation Manual (TRX150, 199, 199C)
Manuel d’installation et d’utilisation TRX (TRX085, 110C, 150C)
Serial Number Checker
DownloadGuide de démarrage rapide de la connectivité TRX/FTVN
Warranty
Download Warrany InfoRegister ProductAccessories
Galvanized Floor Stands
We are pleased to announce the availability of two low cost galvanized floor stands for…
Where Is The Trx Serial Number
Trinity Floor Stand
Install your boiler anywhere in the room using our floor stands.