1. EXECUTIVE SUMMARY
- CVSS v3 7.8
- ATTENTION: Low skill level to exploit
- Vendor: FATEK Automation
- Equipment: PLC WinProladder
- Vulnerability: Stack-based Buffer Overflow
2. RISK EVALUATION
Successful exploitation of this vulnerability could crash the device being accessed; a buffer overflow condition may cause a denial-of-service event and remote code execution.
3. TECHNICAL DETAILS
Download Software FATEK Programming Software File Name Version File Size Note Download WinProladder V3.28 3.06 MB For FBs/B1/B1z WinProladder USER-Manual (PDF) 8.15 MB User-Manual PDF Modules Manual 6.01 MB All Modules Manuals FBs – 30GM File Name Version File Size Note Download dataftpPLC 66.2 MB dataftpPLC USER-Manual (PDF) 4.45 MB User-Manual PDF OS. FATEK Automation Corp. Was established in 1992 in Taiwan by a group of engineers engaged in PLC design and development for many years. Since its establishment, FATEK has strived for R&D in order to provide high-quality, high-function and user-friendly automatic control products. The product line focuses on PLC, HMI, IoT solutions, SCADA application software, OPC Server and power supply, etc.
3.1 AFFECTED PRODUCTS
The following versions of PLC WinProladder are affected:
- PLC WinProladder Version 3.28 and prior
3.2 VULNERABILITY OVERVIEW
3.2.1 STACK-BASED BUFFER OVERFLOW CWE-121
A stack-based buffer overflow vulnerability can be exploited when a valid user opens a specially crafted file, which may allow an attacker to remotely execute arbitrary code.
CVE-2020-16234 has been assigned to this vulnerability. A CVSS v3 base score of 7.8 has been calculated; the CVSS vector string is (AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H).
3.3 BACKGROUND
Winproladder Software Fatek
- CRITICAL INFRASTRUCTURE SECTORS: Critical Manufacturing, Commercial Facilities
- COUNTRIES/AREAS DEPLOYED: Europe, Asia
- COMPANY HEADQUARTERS LOCATION: Taiwan
3.4 RESEARCHER
Natnael Samson (@NattiSamson), working with Trend Micro’s Zero Day Initiative, reported this vulnerability to CISA.
4. MITIGATIONS
FATEK has not responded to requests to work with CISA to mitigate this vulnerability. Users of these affected products who would like to see more responsible security are invited to contact Fatek customer support.
CISA recommends users take the following measures to protect themselves from social engineering attacks:
- Do not click web links or open unsolicited attachments in email messages.
- Refer to Recognizing and Avoiding Email Scams for more information on avoiding email scams.
- Refer to Avoiding Social Engineering and Phishing Attacks for more information on social engineering attacks.
CISA recommends users take defensive measures to minimize the risk of exploitation of this vulnerability. Specifically, users should:
Fatek Winproladder
- Minimize network exposure for all control system devices and/or systems, and ensure that they are not accessible from the Internet.
- Locate control system networks and remote devices behind firewalls, and isolate them from the business network.
- When remote access is required, use secure methods, such as Virtual Private Networks (VPNs), recognizing that VPNs may have vulnerabilities and should be updated to the most current version available. Also recognize that VPN is only as secure as the connected devices.
CISA reminds organizations to perform proper impact analysis and risk assessment prior to deploying defensive measures.
CISA also provides a section for control systems security recommended practices on the ICS webpage on us-cert.gov. Several recommended practices are available for reading and download, including Improving Industrial Control Systems Cybersecurity with Defense-in-Depth Strategies.
Additional mitigation guidance and recommended practices are publicly available on the ICS webpage on us-cert.gov in the Technical Information Paper, ICS-TIP-12-146-01B–Targeted Cyber Intrusion Detection and Mitigation Strategies.
Organizations observing any suspected malicious activity should follow their established internal procedures and report their findings to CISA for tracking and correlation against other incidents.
No known public exploits specifically target this vulnerability. This vulnerability is not exploitable remotely.
Source:
Software Download
Software Name | Version | Size | Updated | Type | Download |
---|---|---|---|---|---|
FBs-PLC USB Port Driver (U2C-FT230) For All Windows | v2.12.16 | 1.29MB | 2016-06-03 | URL | |
FBs-30GM default parameters(for FBs-30GM Program_Block V1.1 V1.2) | 1KB | 2014-05-29 | URL | ||
QCU18 software for FBs-CMZBR | 3.60MB | 2014-09-17 | URL | ||
Facon Server for Win8 | 693KB | 2013-09-06 | URL | ||
FBs-PLC Server USB Port Driver For Win8 & Win8.1 | 3.93MB | 2014-06-10 | URL | ||
Winproladder for DOS | 2013-02-25 | URL | |||
CBEH manual | 2012-12-06 | URL | |||
Service Call Center | V1.0 build 20110914 | 2012-11-27 | URL | ||
EasyWebDesigner | V1.1 Build 20150317 | 1.75MB | 2015-03-18 | URL | |
CANopen Communication Board User’s Manual | 2012-12-06 | URL |
Fatek Plc Winproladder
Software Name | Version | Size | Updated | Type |
---|---|---|---|---|
EasyCANopener | V1.0 Build 20120509 | 2012-11-27 | URL | |
PEPD Software | V1.2 build 03152011 | 2012-12-06 | URL | |
Vom Edit SoftWare | V1.01 build 02022010 | 2012-12-06 | URL | |
FBs-PLC Server USB Port Driver For W7 | 2012-11-27 | URL | ||
FBs-PLC Server USB Port Driver For VISTA | 2012-11-27 | URL | ||
FBs-PLC Server USB Port Driver For WinXP | 2013-01-24 | URL | ||
FATEK Communication Server Tools | V1.13-14721 | 2012-12-06 | URL | |
OS update guide | 2012-12-06 | URL | ||
FP-08 OS File | V1.08 | 2012-12-06 | URL | |
FP-08 OS Update(PP Boot.exe) Tools | V1.01 | 2012-12-06 | URL |
Software Name | Version | Size | Updated | Type |
---|---|---|---|---|
Ethernet module Configuration Set and USER-Manual | 2013-01-24 | URL | ||
Ethernet Module Configure Tools | V3.3 build20131112 | 666KB | 2013-11-12 | URL |
OS version change note | V4.79 | 156KB | 2016-01-04 | URL |
FBs-30GM default parameters(for FBs-30GM Program_Block V1.4) | 1KB | 2016-10-28 | URL | |
GMMon (FBs-30GM software) | V1_04_01_1512P1 | 8.79MB | 2015-04-20 | URL |
OS Version Variation | V4.03~V4.79 | 2.3MB | 2016-01-04 | URL |
WinProladderChangeNote | WinProladder V3.25 ChangeNote | 2016-05-16 | URL | |
WinProladder | V3.25 Build 19327 | 3.06MB | 2016-08-03 | URL |
FBs-30GM OS file | V10.116.8.16 | 5.81MB | 2015-04-29 | URL |
OS update guide | 2013-01-24 | URL |
Software Name | Version | Size | Updated | Type |
---|---|---|---|---|
WinProladder | V3.25 Build 19118 | 3.11MB | 2016-05-23 | URL |
FBs-30GM Program_Block_and_IO_Plugin V1.1 | V1.1 | 8.49KB | 2015-04-20 | URL |
OS Update Tools | V1.61 | 2014-08-12 | URL | |
FBs OS File | V4.79 | 208KB | 2016-01-04 | URL |
FBs-30GM Program_Block_and_IO_Plugin V1.2 | V1.2 | 19.5KB | 2015-04-20 | URL |
WinProladder | V3.24 Build 17705 | 3.09MB | 2014-08-20 | URL |
FBs OS File | V4.78 | 208KB | 2015-09-08 | URL |
FBs-30GM Program_Block_and_IO_Plugin V1.4 | V1.4 | 20.9KB | 2016-10-28 | URL |
WinProladder | V3.23 Build 17205-1 | 3.09MB | 2014-03-28 | URL |
FBs OS File | V4.77 | 208KB | 2015-05-05 | URL |
Software Name | Version | Size | Updated | Type |
---|---|---|---|---|
WinProladder | V3.22 Build 16630 | 3.03MB | 2013-11-25 | URL |
FBs-30GM Change Start Position Function | 5.25KB | 2015-11-12 | URL | |
FBs OS File | V4.76 | 208KB | 2015-01-13 | URL |
WinProladder | V3.21 Build 16001 | 2013-04-01 | URL | |
FBs OS File | V4.68 | 208KB | 2015-05-05 | URL |
WinProladder | V3.20 Build 15428-3 | 2012-12-06 | URL | |
WinProladder | V3.11 Build 14701 | 2014-01-16 | URL |
FATEK PLC SOFTWARE, FATEK PLC SUPPLIERS DEALERS IN MAHARASHTRA NASHIK INDIA, PLC SUPPLIERS